Categories
RV On Board Solar Air Conditioner/Packing Cooler
Keep cooling in the RV ,embrace a green, healthy and comfortable journey!
product specification
RV Solar Air Conditioner | ||||
Model No. | RC-120DC-AB | RC-150DC/AB | ||
Picture | ||||
Rated Voltage | V | DC48V | DC48V | |
Cooling | Rated Capacity | W | 3500 | 4400 |
Rated Capacity | Btu/h | 12000 | 15000 | |
Power Consumption | kW | 1.30 | 1.59 | |
Rated Current | A | 27 | 33 | |
Heating(optional) | Rated Capacity | W | 3,500 | 4,400 |
Rated Capacity | Btu/h | 12000 | 15,000 | |
Power Consumption | kW | 1380 | 1650 | |
Rated Current | A | 27 | 34 | |
Inddoor Circulation Air Flow | m³/h | 550 | 550 | |
Ambient Temperature Range | ℃ | -15~48 | -15~48 | |
OperatingTemperature Range | ℃ | 16~30 | 16~30 | |
Noise | Indoor | db(A) | <51 | <51 |
Outdoor | db(A) | <62 | <62 | |
Shock Restience | g | 1.5 | 1.5 | |
Indoor Unit | Dimension(W*D*H) | mm | 535×585×80 | 535×585×80 |
Net/Gross Weight | kg | 5.65 | 5.65 | |
Outdoor Unit | Dimension(W*D*H) | mm | 890×760×335 | 890×760×335 |
Net/Gross Weight | kg | 41 | 43 | |
Mounting Holde Diameter | mm | 362×362 | 362×362 | |
8-hour-Capacity lead acid batteries (required but not included) | AH | 12V*4PCS*125AH | 12V*4PCS*150AH |
Product highlights:
✔ Save the fuel and cost
✔ Without noise and emission ,enjoying a homelike space with cooling,comfortable ,peace,healthy and safe environment
✔ Safe journey on the way
✔ Easy installation
✔ Variable speed BLDC compressor
✔ All DC components,no inverter
✔ Hi-SEER DC heat pump
✔ Daytime and night time operation
✔ Use standard deep cycle batteries
✔ Work with standard PV panels
✔ Optimized for solar air conditioner
✔ Using a brushless permanent magnet motor driver ,provides a variable frequency drive that allow the system to dynamically adjust its capacity based on conditions