Categories
Mini Solar Air Conditioner /All-in-One Solar Aircon
Products highlights
1. Solar DC and city electricity AC are hybrid power input,automatic and seamless switching between with solar input as priority to cut the most of electricity bills
2. With 3 functions,cooling ,heating and dehumidification ,staying away from the heat and humidity
3. With wifi function ,can be controlled by smart phone remotely.
4. Installed with universal wheels ,can move freely.
5. All-in-One model,no installation of outdoor unit ,mini and portable.
6. Wide range of AC input,50/60Hz,180V-240V,meet the remote network voltage instability area
7. Eco-Friendly R410 Refrigerant
8. Intelligent power supply display,real-time update of power input
9. Large outlet diameter, large air volume, fast cooling .
10. Be suitable for bedroom,dining room,tent,board room ,RVs ,etc.
Product Specification
Model No. | MINI all-in-one Series model | ||
RC-ADC25MINI | RC-ADC35MINI | ||
Power Supply | |||
Solar Power | V | DC90-380V | |
Max Solar Charging Current | A | MAX.15A | |
AC Power Connected | V | 180-240V(50/60Hz) | |
Cooling Capacity (only Solar) | |||
Inverter Capacity Range | Btu/h | 3675-9328 | 5580-12318 |
Power Input | kW | 0.78 | 0.85 |
Rated Current(AC) | A | 3.82 | 4.46 |
SEER | btu/w | 17 | 16 |
Heating Capacity (only Solar) | |||
Inverter Capacity Range | Btu/h | 2858-9685 | 3753~13306 |
Power Input | kW | 0.87 | 1.12 |
Rated Current | A | 4.20 | 5.93 |
HSPF | btu/w | 12.00 | 11.00 |
COP | btu/w | 12.20 | 11.34 |
A/C unit configuration | |||
Dehumidification | pt/h | 1.1L/h | 1.2L/h |
Operative Range | ℃ | -20/+52℃ | -20/+52℃ |
Indoor Noise dB(A) (Hifan) | dB(A) | 38.00 | 38.00 |
ROOM AIR VOLUME | QM/h | 400.00 | 450.00 |
REFRIGERANT TYPE | R410-A | R410-A | |
The installation | |||
WALL HOLE DIAMETER | mm | 162mm | 162mm |
PIPES | TWO PIECES 500 m | TWO PIECES 500 m | |
PAPER INSTALLATION MAP TEMPLATE | YES | YES | |
EXTERNAL PATENT GRILLE | TWO PIECES | TWO PIECES | |
DRAINAGE WATER PIPE | YES | YES | |
EXTENSION WATER PIPE | YES | YES | |
INSTRUCTION INSTALLATION MANUAL | YES | YES | |
Shipping | |||
PACKINGS WIDTH*HEIGHT*DEPTH | mm | 1235*660*342 | 1235*660*342 |
Net/Gross Weight | Kg | 46/53 | 46/53 |
20GP / 40GP/40HQ Container | 96/198/264 | 96/198/264 | |
CB/CE/ Performance Certified |